<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Get Scobleized</title>
	<atom:link href="http://blog.yoono.com/2009/09/dont-get-scobleized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yoono.com/2009/09/dont-get-scobleized/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 23:27:54 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: schvenk</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133824</link>
		<dc:creator>schvenk</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133824</guid>
		<description>Well said...a good reminder that user data requires talented interpretation. The same arguments also apply to blindly &quot;dogfooding&quot; your products - that is, testing them on yourselves. The results (aside from QA) are only as applicable to product direction as the behavioral overlap between you and your users.</description>
		<content:encoded><![CDATA[<p>Well said&#8230;a good reminder that user data requires talented interpretation. The same arguments also apply to blindly &#8220;dogfooding&#8221; your products &#8211; that is, testing them on yourselves. The results (aside from QA) are only as applicable to product direction as the behavioral overlap between you and your users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schvenk</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133819</link>
		<dc:creator>schvenk</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133819</guid>
		<description>Well said...a good reminder that user data requires talented interpretation. The same arguments also apply to blindly &quot;dogfooding&quot; your products - that is, testing them on yourselves. The results (aside from QA) are only as applicable to product direction as the behavioral overlap between you and your users.</description>
		<content:encoded><![CDATA[<p>Well said&#8230;a good reminder that user data requires talented interpretation. The same arguments also apply to blindly &#8220;dogfooding&#8221; your products &#8211; that is, testing them on yourselves. The results (aside from QA) are only as applicable to product direction as the behavioral overlap between you and your users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StanwixRay</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133817</link>
		<dc:creator>StanwixRay</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133817</guid>
		<description>That&#039;s a refreshing take on what has the potential to turn into a horribly geeky mess.  I like the way you are clearly defining your audience and targetting them with an appropriate set of benefits rather than features.   Keep up the good work because this has become one of the most useful tools I have ever come across online</description>
		<content:encoded><![CDATA[<p>That&#39;s a refreshing take on what has the potential to turn into a horribly geeky mess.  I like the way you are clearly defining your audience and targetting them with an appropriate set of benefits rather than features.   Keep up the good work because this has become one of the most useful tools I have ever come across online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddpringle</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133816</link>
		<dc:creator>toddpringle</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133816</guid>
		<description>Agreed.  The Porsche anecdote is indeed a classic I&#039;ve heard before.  Thanks for reading and yes, we&#039;re always interested in your feedback Scobleizer.</description>
		<content:encoded><![CDATA[<p>Agreed.  The Porsche anecdote is indeed a classic I&#39;ve heard before.  Thanks for reading and yes, we&#39;re always interested in your feedback Scobleizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133815</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133815</guid>
		<description>If it&#039;s any consolation, I still think your behavior is weird. ;-)</description>
		<content:encoded><![CDATA[<p>If it&#39;s any consolation, I still think your behavior is weird. <img src='http://blog.yoono.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scobleizer</title>
		<link>http://blog.yoono.com/2009/09/dont-get-scobleized/comment-page-1/#comment-133813</link>
		<dc:creator>Scobleizer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoono.com/?p=947#comment-133813</guid>
		<description>I actually agree with this. But a lot of times I hit problems earlier than mainstream. I remember having 500 followers on Twitter and lots of people made fun of me &quot;no one else will EVER have 500 followers,&quot; they told me. They thought my behavior was weird. I told them that it was not. Now a majority of my friendshave thousands of followers. &lt;br&gt;&lt;br&gt;So, you HAVE to listen to early adopters but you have to decide whether what they are telling you is really an indication of where the mass market will be in a short while (remember, three years ago NO ONE was on Twitter) or is it really just a weird feature that only they want?&lt;br&gt;&lt;br&gt;That&#039;s tough to decide sometimes. &lt;br&gt;&lt;br&gt;An ex boss of mine once said &quot;ask a Porsche user what they want and they&#039;ll say &quot;bigger trunk space, smoother ride, more head room, more back seat room.&quot; He&#039;d answer &quot;well, they just designed a Volvo.&quot;&lt;br&gt;&lt;br&gt;Good luck listening to my feedback.</description>
		<content:encoded><![CDATA[<p>I actually agree with this. But a lot of times I hit problems earlier than mainstream. I remember having 500 followers on Twitter and lots of people made fun of me &#8220;no one else will EVER have 500 followers,&#8221; they told me. They thought my behavior was weird. I told them that it was not. Now a majority of my friendshave thousands of followers. </p>
<p>So, you HAVE to listen to early adopters but you have to decide whether what they are telling you is really an indication of where the mass market will be in a short while (remember, three years ago NO ONE was on Twitter) or is it really just a weird feature that only they want?</p>
<p>That&#39;s tough to decide sometimes. </p>
<p>An ex boss of mine once said &#8220;ask a Porsche user what they want and they&#39;ll say &#8220;bigger trunk space, smoother ride, more head room, more back seat room.&#8221; He&#39;d answer &#8220;well, they just designed a Volvo.&#8221;</p>
<p>Good luck listening to my feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
